Objectives
Training and Placement Cell is to guide students to choose the right career and to inculcate knowledge, skill, and aptitude to meet the current need of the Industry.
DETAILS OF STUDENT PLACEMENT 2022
UNDERGRADUATE ALUMNI | |||
---|---|---|---|
ACADEMIC YEAR | NAME | DESIGNATION | ORGANIZATION |
2022 | Anusha K S | Associate Claims | Legato Health Technologies LLP, Bengaluru |
Kavishree D | Medical validator | MD India Insurance PVt. Ltd | |
Namratha Kharvi | Thermofischer | ||
Roopa K | Medical validator | MD India Insurance PVt. Ltd | |
Sejal Gandhi | QC Analysis | Medismith Pharma lab | |
Shreya Kharvi | Medical reviewer Scientist | Medilenz Pvt. Ltd | |
Thamjeed Nowshal V S | Medical Representative | Modi Mundipharma Pvt. ltd | |
Mishra Shivam Dinesh | Medical Business Associate | GlaxoSmithKline Pharmaceuticals Limited, India, Bengaluru | |
Pavan S Patil | Veterinary Sales Executive - Animal Healthcare | Hester Biosciences Ltd. | |
Shashank V | Trainee Pharmacist | JSS Hospital, Mysuru |
POST GRADUATE ALUMNI | |||
---|---|---|---|
ACADEMIC YEAR | NAME | DESIGNATION | ORGANIZATION |
2022 | Asha Kumari Bist | Trainee Business Development | Ray Life Science Pvt Ltd., Bengaluru |
Arivazhagan C | FR&D Chemist | Group Pharmaceuticals limited, Bengaluru | |
Chandana S Raj | Trainee Quality Assurance | Himalaya, Bengaluru | |
Harshith Woody Ashok | Junior Associate – Scientific Writing | Indegene Private Limited, Bengaluru (formerly Indegene Life systems Private Limited) | |
Kakarlapudi Sai Ashita | Career Labs Intern | Dr. Reddy’s Laboratory | |
Soundarya.K.V | Trainee QC | Micro labs Ltd., Bengaluru | |
Suchitra | Asst I PSS (Safety Science Specialist) | Labcorp Drug Development, Bengaluru | |
Swami Tejaswini Avinash | Teaching | ||
Trupthi.V.Hirematt | Study Delivery Associate | GSK | |
Aditi Todwal | Junior Associate - Scientific Writing | Indegene Private Limited, Bengaluru (formerly Indegene Life systems Private Limited). | |
Ashish Jain | Lab Project Svs Coord | IQVIA, Bengaluru | |
Gowtham Bhandari.K | Senior Research Associate | Syngene International Ltd. Bengaluru. | |
Madhushree.M | Scientific writer | Novo Nordisk, Bengaluru | |
M.R. Mohammad Sharique | Asst I PSS (Safety Science Specialist) | Labcorp Drug Development, Bengaluru | |
Shambhavi .S | Asst I PSS (Safety Science Specialist) | Labcorp Drug Development, Bengaluru | |
Arpitha .S | Trainee Quality Assurance | Himalaya, Bengaluru | |
Saumya Darashna Shikha | Intern | IQVIA, Bengaluru | |
Sowjanya.M | Medical Writing Intern | Crixus Communications Pvt. Ltd., |
Pharm.D. | |||
---|---|---|---|
ACADEMIC YEAR | NAME | DESIGNATION | ORGANIZATION |
2022 | Aluru Sai Srilekha | Research Assistant | Amura Health Pvt. Ltd., Chennai |
Ann Mariya Augustine | Junior sceintific writing | INDEGENE | |
Ashwin Sony | Clinical Reviewer | Comercio Health Services Pvt. Ltd., Kerala | |
Athira James | Medical scribe trainee | Aquity healthcare solutions | |
Benajir Aktar | Medical Consultant | Medibuddy | |
Irin Sara Sam | Scribe Trainee | Aquity solutions | |
Kamal B | Clinical Trial Assistant | IQVIA | |
Kesiya Kuriyan | Clinical Pharmacologist | HCG Hospital, Bengaluru | |
Manoj. S. | Junior Health Coach | Amura Health Pvt. Ltd., Chennai | |
Riya Regi Sara | Junior Scientific writing | INDEGENE | |
Sherin Babu | Clinical Pharmacist | St. Johns Medical college & hospital | |
Sonam Dolma | Junior Scientific writing | INDEGENE |
Placement Cell Brochure
Placement
The industry is always on the lookout for students who are vibrant, energetic individuals and ready to accept challenges, attentive, with a good academic background, fast learners, open to learning even at work and more importantly with good communication skills.
This activity focuses on the personality development to make the students reliable, with a positive attitude and right decision making.
- Guiding for preparation.
- Arranging mock Interviews.
- Conducting weekly Aptitude tests.
- Communicating with Alumni for available openings.
- Communicating with industry for campus interviews.
Placement
Graduates of 2021 – 2022 Academic Year Who Have Progressed to Higher Studies | |||||
---|---|---|---|---|---|
SL NO | Name(s) of students progressed into Higher Education | Programme graduated from | Department graduated from | Name of Institution joined | Name of Programme admitted to |
1 | Abhishek R | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmacology |
2 | Deeksha G | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmacology |
3 | Diya Lakshman Shetty | B.Pharm | Pharmacy | KLECOP, Bengaluru. | MM.Pharm., Pharmacology |
4 | Lokananda G | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmaceutics |
5 | Vijaykumar M A | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmaceutics |
6 | Prabhugoud Patil | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmaceutics |
7 | Megha Suresh Kamath | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmaceutics |
8 | Sushma R | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmacologyy |
9 | Tilak. K | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmacology |
10 | Sankarshan S A | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmacognosy |
11 | A G Shashank | B.Pharm | Pharmacy | M.S. Ramaiah College Of Pharmacy, Bengaluru. | M.Pharm., Pharmaceutics |
12 | Shilpa M | B.Pharm | Pharmacy | M.S. Ramaiah College Of Pharmacy, Bengaluru. | M.Pharm., Pharmacognosy |
13 | Afraa M S | B.Pharm | Pharmacy | M.S. Ramaiah College Of Pharmacy, Bengaluru. | M.Pharm., Pharmaceutical Chemistry |
14 | Raksha C A | B.Pharm | Pharmacy | M.S. Ramaiah College Of Pharmacy, Bengaluru. | M.Pharm., Pharmaceutics |
15 | Litty K | B.Pharm | Pharmacy | M.S. Ramaiah College of Pharmacy, Bengaluru. | M.Pharm., Pharmacy Practice |
16 | Sneha Varghese | B.Pharm | Pharmacy | M.S. Ramaiah College Of Pharmacy, Bengaluru. | M.Pharm., Pharmacy Practice |
17 | Amit Singh | B.Pharm | Pharmacy | Oxford College of Pharmacy, Bengaluru | M.Pharm., Pharmaceutics |
18 | Bhagyashree Sudhir Khot | B.Pharm | Pharmacy | Government College of Pharmacy, Bengaluru. | M.Pharm., Pharmaceutical Chemistry |
19 | Chaithra D J | B.Pharm | Pharmacy | National College of Pharmacy, Shivamogga | M.Pharm., Pharmaceutics |
20 | Yogesh A | B.Pharm | Pharmacy | National College of Pharmacy, Shivamogga | M.Pharm., Pharmaceutics |
21 | Chandana C | B.Pharm | Pharmacy | Aaditya College of Pharmacy, Bengaluru. | M.Pharm., Pharmacology |
22 | Gokul Gowtham J | B.Pharm | Pharmacy | Hillside College of Pharmacy, Bengaluru | M.Pharm., Pharmacology |
23 | Gowda Mahantesh Sharanappa | B.Pharm | Pharmacy | Oxford College of Pharmacy, Bengaluru | M.Pharm., Pharmaceutics |
24 | Manasa N | B.Pharm | Pharmacy | Oxbridge College of Pharmacy, Bengaluru | M.Pharm., Pharmaceutics |
25 | Masapalle Rajareddy Srinivas | B.Pharm | Pharmacy | Nitte Gulabi Shetty Memorial Institute of Pharmaceutical Sciences , Mangalore | M.Pharm., Regulatory Affairs |
26 | Swathi Vijaya P | B.Pharm | Pharmacy | PES College of Pharmacy, Bengaluru | M.Pharm., Pharmaceutics |
27 | Vinutha L | B.Pharm | Pharmacy | PES College of Pharmacy, Bengaluru | M.Pharm., Pharmaceutical Analysis |
28 | Vedashri J N | B.Pharm | Pharmacy | Siddaganga COP, Tumkur | M.Pharm., Quality Assurance |
29 | Yashanjali Dubey | B.Pharm | Pharmacy | Shri Sanganabasava Mahaswamiji College of Pharmacy, Vijayapura, | M.Pharm., Pharmacology |
30 | Monisha P | B.Pharm | Pharmacy | Covalent Training Hyderabad | Clinical SAS course |
31 | Nulle Aishwarya Rajendra | B.Pharm | Pharmacy | Clinical Research Institute- Clini India, Bangalore | Clinical Research Course |
placement activities during pandemic
During Pandemic situation we were able to connect with various Industries and Hospitals through mails. We have sent invites to around 75 companies and 350 hospitals to conduct virtual campus drives. Many students have got placed by the above exercise.
Invitation to conduct Campus Recruitment
Invitation to conduct Campus Recruitment at KLE College of Pharmacy, Bengaluru
Our Recruiters
Industries Visiting KLECOP, Bengaluru | |
---|---|
Novo Nordisk | Mylan Lab Ltd |
Quintiles Technologies | Pfizer Ltd |
The Himalaya Drugs Company | Abbott India Ltd |
Lyrus Life Sciences | Covance Inc |
Centaur Pharmaceuticals Pvt.Ltd | IndegeneLifesystems |
Bal Pharma Limited | Troikaa Pharmaceutical Ltd | Neon Laboratories | Sudeeksha Healthcare Pvt.Ltd |
Apotex Research Pvt Ltd | Aculife Healthcare Pvt Ltd |
Glaxosmithkline Healthcare | Astra Zeneca Private Ltd |
Raptakos, Brett & Co. Ltd. | Natco pharma limited |
Vienni Training & Consulting LLP |
Placement and Higher studies Statistics (UG) | |||
---|---|---|---|
Batch | No.of Students | Placed | Higher studies |
2020-21 | 48 | 6 | 24 |
2019-20 | 67 | 39 | 19 |
2018-19 | 48 | 14 | 29 |
2017-18 | 43 | 24 | 16 |
2016-17 | 31 | 13 | 14 |
2015-16 | 24 | 12 | 8 |
Placement and Higher studies Statistics (PG) | |||
---|---|---|---|
Batch | No.of Students | Placed | Higher studies |
2020-21 | 21 | 8 | |
2019-20 | 9 | 9 | |
2018-19 | 12 | 8 | |
2017-18 | 6 | 4 | |
2016-17 | 8 | 8 | |
2015-16 | 15 | 10 | 1 |
List of students qualifying GPAT examination from 2017-2020
Sl. No. | Name | Registration No. | All India Rank |
---|---|---|---|
2020 | |||
01 | Alen Mathew | NA0316004 | 05 |
02 | Megha K | NA0316032 | 4120 |
03 | Azra Anjum | NA0316011 | 4599 |
04 | Suchitra | NA0316052 | 4670 |
05 | Tangku Lepcha | NA0316053 | 15365 |
06 | Mohammed Nabeel J. | NA0316034 | 18203 |
2019 | |||
01 | Agniv Paul | NA0315002 | 744 |
02 | Abirami M | NA0315001 | 1177 |
03 | Poornima B | NA0315030 | 4367 |
04 | Vanganur Navya Durga | NA0315059 | 5880 |
2018 | |||
01 | Nithin Kumar M | NA0314034 | 411 |
02 | Divyashree Bai R | NA0314019 | 1156 |
03 | Abhirami Venkatachalam | NA0314002 | 1799 |
04 | Shuchismita Mitra | NA0314044 | 2642 |
05 | Surajit Mondal | NA0314048 | 5156 |
2017 | |||
01 | Shalakha Hegde | NA0313024 | 28 |
02 | Shrenik R | NA0313026 | 366 |
03 | Satvik K.G | NA0313023 | 1963 |