Objectives
Training and Placement Cell is to guide students to choose the right career and to inculcate knowledge, skill, and aptitude to meet the current need of the Industry.
DETAILS OF STUDENT PLACEMENT 2021
UNDERGRADUATE ALUMNI | |||
---|---|---|---|
ACADEMIC YEAR | NAME | DESIGNATION | ORGANIZATION |
2021 | Aishwarya R | Safety Science Analyst | Covance India Pharmaceuticals Services Pvt. Ltd., Bengaluru |
Anjana P.S. | QC Assistant | ASTER Medispro Private Limited, Bengaluru. | |
Divya. M. | Care and Research Assistant | Vara Care – Shast Technology India Pvt. Ltd., Bengaluru | |
Jismi Shaji | Assistant Pharmacist | Nova Pulse IVF Clinic Pvt. Ltd., Bengaluru | |
Rakesh.M. | Pharmacist | Ambika Medicals, Bengaluru | |
Shashank Nair | Production Trainee | VERGO pharma Research Laboratories Pvt. Ltd., Goa | |
Uma.P. | Safety Science Analyst | Covance India Pharmaceuticals Services Pvt. Ltd., Bengaluru | |
Vidya. S. | Pharmacist | Wellness forever, Bengaluru | |
Nidhi Purushottam Pullajwar | Associate Pharmacist | Medlife International Pvt. Ltd., Bengaluru | |
Shafiya Banu | Associate Pharmacist | Medlife International Pvt. Ltd., Bengaluru |
POST GRADUATE ALUMNI | |||
---|---|---|---|
ACADEMIC YEAR | NAME | DESIGNATION | ORGANIZATION |
2021 | Abhijith Domy | Safety Science Analyst | Covance India Pharmaceuticals Services Pvt. Ltd., Bengaluru |
Saichandramayee | Safety Science Analyst | Covance India Pharmaceuticals Services Pvt. Ltd., Bengaluru | |
Kasturi Banerjee | Safety Science Analyst | Covance India Pharmaceuticals Services Pvt. Ltd., Bengaluru | |
Akhil Baby | Safety Science Analyst | Covance India Pharmaceuticals Services Pvt. Ltd., Bengaluru | |
Chaithrasree R | Safety Science Analyst | Covance India Pharmaceuticals Services Pvt. Ltd., Bengaluru | |
Ayushi P Jain | Transaction Processing Representative | Alchemy Techno India Pvt. Ltd., Bengaluru | |
Manisha Soral | Medical Services,Associate | Accenture, Bengaluru | |
Florence Rachel | Trainee Research,Associate | IQVIA, Bengaluru | |
Pranoti Kontamwar | Medlife International Pvt. Ltd., Bengaluru |
Placement Cell Brochure
Placement
The industry is always on the lookout for students who are vibrant, energetic individuals and ready to accept challenges, attentive, with a good academic background, fast learners, open to learning even at work and more importantly with good communication skills.
This activity focuses on the personality development to make the students reliable, with a positive attitude and right decision making.
- Guiding for preparation.
- Arranging mock Interviews.
- Conducting weekly Aptitude tests.
- Communicating with Alumni for available openings.
- Communicating with industry for campus interviews.
Placement
STUDENT PROGRESSION : UG TO PG | |||
---|---|---|---|
SL NO | NAME | COURSE | COLLEGE/UNIVERSITY |
1 | Alen T. Mathew | M.Pharm., Pharmaceutical Chemistry | Indian Institute of Technology (BHU) Varanas |
2 | Asha Kumari BIST S | M.Pharm., Pharmaceutics | KLECOP, Bengaluru |
3 | Ashish Jain | M.Pharm., Pharmacology | KLECOP, Bengaluru. |
4 | Chandana S.Raj | M.Pharm., Pharmacology | KLECOP, Bengaluru. |
5 | Gowtham Bhandari. K | M.Pharm., Pharmacology | KLECOP, Bengaluru. |
6 | Madhu Shree. M. | M.Pharm., Pharmacology | KLECOP, Bengaluru. |
7 | Mohammad Sharique | M.Pharm., Pharmacology | KLECOP, Bengaluru. |
8 | Soundarya.K.V. | M.Pharm., Pharmacology | KLECOP, Bengaluru. |
9 | Soundarya S.K. | M.Pharm., Pharmacology | KLECOP, Bengaluru. |
10 | Suchitra | M.Pharm., Pharmacology | KLECOP, Bengaluru. |
11 | Trupthi. V. Hirematt | M.Pharm., Pharmacology | KLECOP, Bengaluru. |
12 | Tangku Lepcha | M.Pharm, Quality Assurance | Krupanidhi College of Pharmacy, Bengaluru |
13 | Megha K | M.Pharm., Pharmacology | M.S. Ramaiah College Of Pharmacy, Bengaluru. |
14 | Chandana A. Kumar | M.Pharm., Pharmacology | JSS. Mysuru |
15 | Kevin Alex Joseph | MBA, Health Care Management | Manipal Institute of Management, Manipal |
16 | Azra Anjum | M.Pharm., Pharmacology | Karnataka college of Pharmacy. Bengaluru |
17 | Punith Kumar | MBA. Marketing | CMS Business Sehool, Bengaluru. |
placement activities during pandemic
During Pandemic situation we were able to connect with various Industries and Hospitals through mails. We have sent invites to around 75 companies and 350 hospitals to conduct virtual campus drives. Many students have got placed by the above exercise.
Invitation to conduct Campus Recruitment
Invitation to conduct Campus Recruitment at KLE College of Pharmacy, Bengaluru
Our Recruiters
Industries Visiting KLECOP, Bengaluru | |
---|---|
Novo Nordisk | Mylan Lab Ltd |
Quintiles Technologies | Pfizer Ltd |
The Himalaya Drugs Company | Abbott India Ltd |
Lyrus Life Sciences | Covance Inc |
Centaur Pharmaceuticals Pvt.Ltd | IndegeneLifesystems |
Bal Pharma Limited | Troikaa Pharmaceutical Ltd | Neon Laboratories | Sudeeksha Healthcare Pvt.Ltd |
Apotex Research Pvt Ltd | Aculife Healthcare Pvt Ltd |
Glaxosmithkline Healthcare | Astra Zeneca Private Ltd |
Raptakos, Brett & Co. Ltd. | Natco pharma limited |
Vienni Training & Consulting LLP |
Placement and Higher studies Statistics (UG) | |||
---|---|---|---|
Batch | No.of Students | Placed | Higher studies |
2020-21 | 48 | 6 | 24 |
2019-20 | 67 | 39 | 19 |
2018-19 | 48 | 14 | 29 |
2017-18 | 43 | 24 | 16 |
2016-17 | 31 | 13 | 14 |
2015-16 | 24 | 12 | 8 |
Placement and Higher studies Statistics (PG) | |||
---|---|---|---|
Batch | No.of Students | Placed | Higher studies |
2020-21 | 21 | 8 | |
2019-20 | 9 | 9 | |
2018-19 | 12 | 8 | |
2017-18 | 6 | 4 | |
2016-17 | 8 | 8 | |
2015-16 | 15 | 10 | 1 |


List of students qualifying GPAT examination from 2017-2020
Sl. No. | Name | Registration No. | All India Rank |
---|---|---|---|
2020 | |||
01 | Alen Mathew | NA0316004 | 05 |
02 | Megha K | NA0316032 | 4120 |
03 | Azra Anjum | NA0316011 | 4599 |
04 | Suchitra | NA0316052 | 4670 |
05 | Tangku Lepcha | NA0316053 | 15365 |
06 | Mohammed Nabeel J. | NA0316034 | 18203 |
2019 | |||
01 | Agniv Paul | NA0315002 | 744 |
02 | Abirami M | NA0315001 | 1177 |
03 | Poornima B | NA0315030 | 4367 |
04 | Vanganur Navya Durga | NA0315059 | 5880 |
2018 | |||
01 | Nithin Kumar M | NA0314034 | 411 |
02 | Divyashree Bai R | NA0314019 | 1156 |
03 | Abhirami Venkatachalam | NA0314002 | 1799 |
04 | Shuchismita Mitra | NA0314044 | 2642 |
05 | Surajit Mondal | NA0314048 | 5156 |
2017 | |||
01 | Shalakha Hegde | NA0313024 | 28 |
02 | Shrenik R | NA0313026 | 366 |
03 | Satvik K.G | NA0313023 | 1963 |
RECRUITMENT





