Objectives
Training and Placement Cell is to guide students to choose the right career and to inculcate knowledge, skill, and aptitude to meet the current need of the Industry.
DETAILS OF STUDENT PLACEMENT 2021
UNDERGRADUATE ALUMNI | |||
---|---|---|---|
ACADEMIC YEAR | NAME | DESIGNATION | ORGANIZATION |
2021 | Rain Asif Husain Gulam Husain | Territory Manager | Emcure Pharmaceuticals Ltd |
Mohammad Tajamul Sofi | Medical Representative | ICPA Health Products Ltd | |
Nikhil S Jain | Analytical Chemist QC | Medismith Pharma Lab | |
Hakimsha Moulasha Makandar | Junior Pharmacist | Wellness Forever Chemical Store, Belgaum | |
Sudwipta Maiti | QC Executive | Knowledgeworks, Bengaluru | |
Abhishek Kumar Singh | Medical Executive | J.B.Chemicals, Bangalore | |
Haripriya N S | SDC | Govt. Of Karnataka | |
Sayooj K S | Business Development Executive | Wallace Pharmaceuticals Pvt. Ltd., Mumbai |
POST GRADUATE ALUMNI | |||
---|---|---|---|
ACADEMIC YEAR | NAME | DESIGNATION | ORGANIZATION |
2021 | Abhipsa Mohanty | Lab Project Coordinator | IQVIA |
Abhishek Ghosh | Asst. Clinical Data Analyst | Labcorp Drug Development | |
Madhumita | Centralized Monitoring Assistant | IQVIA | |
Pragnya Parimita Mandal | Drug Safety Associate | IQVIA | |
Pratik Kumar | Clinical Project Coordinato | Labcorp Drug Development | |
Pravesh K | Entrepreneur | Hike Dream Tutorials | |
Sanjana S.P | Assistant Professor | Oxbridge College | |
Sudhakar S | Drug Safety Associate | Novo Nordisk | |
Sayalee Suresh Naik | Trainee | Unichem Laboratories | |
Kolipakula Venkatesh | Trainee | Quad One Technologies Pvt Ltd., Telangana | |
Lakshmisagar J U | Lecture | Patel College Of Pharmacy, Bangalore | |
Satardekar Poonam Ramesh | QC Trainee | Geno Pharmaceuticals Pvt Ltd, Goa |
Pharm.D. | |||
---|---|---|---|
ACADEMIC YEAR | NAME | DESIGNATION | ORGANIZATION |
2021 | Abir P. | Clinical Pharmacist | Apollo, Chennai |
Akshay K. Nair | Junior Clinical Pharmacist | MEDENTA MEDICITY, Delhi | |
Ameen N. | Clinical Pharmacist | Apollo, Bangalore | |
Aneesha M | Junior Clinical Pharmacist | MEDENTA MEDICITY, Delhi | |
Ardra K. | Junior health coach | Amura health | |
Asmah M.A. A | Clinical Pharmacist | Believers hospital, Kerala | |
Aswanimol P. | Junior Clinical Pharmacist | MEDENTA MEDICITY, Delhi | |
Ginit P. Samuel | Project associate | ICON | |
Haritha P.V. | Clinical Pharmacist | ASTER CMI, Bangalore | |
Haroon S. A | Clinical Pharmacist | ASTER CMI, Bangalore | |
Muhammad VP | Clinical Pharmacist | Apollo, Chennai | |
Ratna Prasanth | Research associate | Advarra, Bangalore | |
Savitha VN | Junior Clinical Pharmacist | MEDENTA MEDICITY, Delhi | |
Shajeerali CP | Clinical Pharmacist | ASTER CMI, Bangalore | |
Shamil R T.K. | Clinical Pharmacist | Apollo, Chennai | |
Sharooq A | Junior Ratings Analyst | ISS ESG, MUMBAI | |
Soorya S | clinical analyst | Navya care, Bangalore |
Placement Cell Brochure
Placement
The industry is always on the lookout for students who are vibrant, energetic individuals and ready to accept challenges, attentive, with a good academic background, fast learners, open to learning even at work and more importantly with good communication skills.
This activity focuses on the personality development to make the students reliable, with a positive attitude and right decision making.
- Guiding for preparation.
- Arranging mock Interviews.
- Conducting weekly Aptitude tests.
- Communicating with Alumni for available openings.
- Communicating with industry for campus interviews.
Placement
Graduates of 2020 – 2021 Academic Year Who Have Progressed to Higher Studies | |||||
---|---|---|---|---|---|
SL NO | Name(s) of students progressed into Higher Education | Programme graduated from | Department graduated from | Name of Institution joined | Name of Programme admitted to |
1 | Bharath Kumar D R | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmaceutics |
2 | Bharath TB | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmaceutics |
3 | Gautham U | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmaceutics |
4 | Harshitha Sharma H | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmaceutics |
5 | Shashank K | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmaceutics |
6 | Thanusha K | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmaceutics |
7 | Vidhyashree B | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmaceutics |
8 | Padmashree S | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmacology |
9 | Rahul Kumar | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmacology |
10 | Apurbo Mukherjee | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmacology |
11 | Tanuja K | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmacology |
12 | Vidyabhushan Yadaav | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmacology |
13 | Durgashree M D | B.Pharm | Pharmacy | KLECOP, Bengaluru. | M.Pharm., Pharmacognosy |
14 | Shweta | B.Pharm | Pharmacy | Amity Institute of Pharmacy, Noida | M.Pharm., Pharmacology |
15 | Pranay S Bodkurwar | B.Pharm | Pharmacy | Sarada Vilas College of Pharmacy,Mysuru | M.Pharm., Pharmaceutics |
16 | Azra Anjum | B.Pharm | Pharmacy | M.S. Ramaiah College Of Pharmacy, Bengaluru. | M.Pharm., Pharmacology |
17 | Jyothi S | B.Pharm | Pharmacy | M.S. Ramaiah College Of Pharmacy, Bengaluru. | M.Pharm., Pharmacy Practice |
18 | Farseena M | B.Pharm | Pharmacy | M.S. Ramaiah College Of Pharmacy, Bengaluru. | M.Pharm., Pharmacy Practice |
19 | G S Nihal | B.Pharm | Pharmacy | M.S. Ramaiah College Of Pharmacy, Bengaluru. | M.Pharm., Pharmacology |
20 | Divya C | B.Pharm | Pharmacy | Dayananda Sagar College of Pharmacy, Bengaluru | M.Pharm., Pharmacology |
21 | Jayanth N | B.Pharm | Pharmacy | Dayananda Sagar College of Pharmacy, Bengaluru | M.Pharm., Pharmacology |
22 | Kavyashree K | B.Pharm | Pharmacy | Visveswarapura Institute Of Pharmaceutical Science, Bengaluru. | M.Pharm.,Pharmaceutics |
23 | Sameeksha A S | B.Pharm | Pharmacy | Acharya & BM Reddy College of Pharmacy, Bengaluru. | M.Pharm, Quality Assurance |
24 | Sohail K Killedar | B.Pharm | Pharmacy | Bapuji Pharmacy College, Davanagere. | M.Pharm., Pharmacology |
placement activities during pandemic
During Pandemic situation we were able to connect with various Industries and Hospitals through mails. We have sent invites to around 75 companies and 350 hospitals to conduct virtual campus drives. Many students have got placed by the above exercise.
Invitation to conduct Campus Recruitment
Invitation to conduct Campus Recruitment at KLE College of Pharmacy, Bengaluru
Our Recruiters
Industries Visiting KLECOP, Bengaluru | |
---|---|
Novo Nordisk | Mylan Lab Ltd |
Quintiles Technologies | Pfizer Ltd |
The Himalaya Drugs Company | Abbott India Ltd |
Lyrus Life Sciences | Covance Inc |
Centaur Pharmaceuticals Pvt.Ltd | IndegeneLifesystems |
Bal Pharma Limited | Troikaa Pharmaceutical Ltd | Neon Laboratories | Sudeeksha Healthcare Pvt.Ltd |
Apotex Research Pvt Ltd | Aculife Healthcare Pvt Ltd |
Glaxosmithkline Healthcare | Astra Zeneca Private Ltd |
Raptakos, Brett & Co. Ltd. | Natco pharma limited |
Vienni Training & Consulting LLP |
Placement and Higher studies Statistics (UG) | |||
---|---|---|---|
Batch | No.of Students | Placed | Higher studies |
2020-21 | 48 | 6 | 24 |
2019-20 | 67 | 39 | 19 |
2018-19 | 48 | 14 | 29 |
2017-18 | 43 | 24 | 16 |
2016-17 | 31 | 13 | 14 |
2015-16 | 24 | 12 | 8 |
Placement and Higher studies Statistics (PG) | |||
---|---|---|---|
Batch | No.of Students | Placed | Higher studies |
2020-21 | 21 | 8 | |
2019-20 | 9 | 9 | |
2018-19 | 12 | 8 | |
2017-18 | 6 | 4 | |
2016-17 | 8 | 8 | |
2015-16 | 15 | 10 | 1 |


List of students qualifying GPAT examination from 2017-2020
Sl. No. | Name | Registration No. | All India Rank |
---|---|---|---|
2020 | |||
01 | Alen Mathew | NA0316004 | 05 |
02 | Megha K | NA0316032 | 4120 |
03 | Azra Anjum | NA0316011 | 4599 |
04 | Suchitra | NA0316052 | 4670 |
05 | Tangku Lepcha | NA0316053 | 15365 |
06 | Mohammed Nabeel J. | NA0316034 | 18203 |
2019 | |||
01 | Agniv Paul | NA0315002 | 744 |
02 | Abirami M | NA0315001 | 1177 |
03 | Poornima B | NA0315030 | 4367 |
04 | Vanganur Navya Durga | NA0315059 | 5880 |
2018 | |||
01 | Nithin Kumar M | NA0314034 | 411 |
02 | Divyashree Bai R | NA0314019 | 1156 |
03 | Abhirami Venkatachalam | NA0314002 | 1799 |
04 | Shuchismita Mitra | NA0314044 | 2642 |
05 | Surajit Mondal | NA0314048 | 5156 |
2017 | |||
01 | Shalakha Hegde | NA0313024 | 28 |
02 | Shrenik R | NA0313026 | 366 |
03 | Satvik K.G | NA0313023 | 1963 |
RECRUITMENT





