Objectives
Training and Placement Cell is to guide students to choose the right career and to inculcate knowledge, skill, and aptitude to meet the current need of the Industry.
DETAILS OF STUDENT PLACEMENT 2024-25
| UNDERGRADUATE | ||||
|---|---|---|---|---|
| ACADEMIC YEAR | NAME | Sl. No | DESIGNATION | ORGANIZATION |
| 2024-25 | 1 | Akshara | Pharmacovigilance services new associate | Accenture,Bengaluru |
| 2 | Amarnath | Jr.officer in production. | Hetero labs limited, Vemgal | |
| 3 | Bharath S.M | NAPS - Trainee, SUPERVISOR | Infinitalent Consulting Private LTD,Bengaluru | |
| 4 | Chiranjith | Marketing Executive | Mankind Specialities,Bengaluru | |
| 5 | Deepak K P | Jr.officer in production | Hetero labs limited, Vemgal | |
| 6 | Dinesh Yadav | Medical representative | Medley pharmaceuticals LTD, Maharastra | |
| 7 | Divyadharshini M | Temp research consultant | Adverra India Private limited,Bengaluru | |
| 8 | Gagana M L | Jr.officer in production | Hetero labs limited, Vemgal | |
| 9 | Gagana R | Jr.officer in production. | Hetero labs limited, Vemgal | |
| 10 | Harshitha | Junior claim associate | Digit,Bengaluru | |
| 11 | JagadeeshGowda | Pharmacist | Tata 1mg Healthcare Solutions Private Limited,Bengaluru | |
| 12 | Karthik | Marketing exicutive | Alkem laboratories LTD | |
| 13 | Manushree R | Graduate trainee production | Somerset therapeutics pvt limited, Bengaluru | |
| 14 | Moksha | Training and development intern | Emmes services PVT.LTD Bengaluru | |
| 15 | Mudassir | Clinical Trainee | Governament SMHS Hospital,shrinagar | |
| 16 | NehaGopal P G | Project Delivery Associate Intern | Emmes services PVT.LTD Bengaluru | |
| 17 | NishantPatil | Associate Claim Representative | Cigna healthcare,Bengaluru | |
| 18 | Pallavi | Jr.officer in production. | Hetero labs limited, Vemgal | |
| 19 | Pooja | Graduate trainee production | Somerset therapeutics pvtlimited,Bengaluru | |
| 20 | Pradeep L | Scientific sales exicutive | Mankind specialities,Bengaluru | |
| 21 | Priyanka NM | Jr.officer in production. | Hetero labs limited, Vemgal | |
| 22 | Ravi Theja | Clinical research associate | Ayush health solutions,Bengaluru | |
| 23 | Ritikakumari | Trainee coder | Omega healthcare,Bengaluru | |
| 24 | Sahana | Medical coading | Veehealthtech,Bengaluru | |
| 25 | Sanjay | Buisnes officer | Mankind phama LTD, Bengaluru | |
| 26 | SnehaBhat | Training and development intern | Emmes services PVT.LTD Bengaluru | |
| 27 | SpoorthiGowda | Training and development intern | Emmes services PVT.LTD Bengaluru | |
| 28 | Surya .S | Assistant pharmacist | Trilife Hospital, Tamilnadu | |
| 29 | Tejas J | Project delivery associate intern | Emmes services PVT.LTD Bengaluru | |
| 30 | VaishnaviShetty | Medical review trainee | Omega Healthcare ,Bengaluru | |
| 30 | VaishnaviShetty | Medical review trainee | Omega Healthcare ,Bengaluru | |
| 31 | Veerendravijaymurthy | Scientific Sales Executive | Mankind Specialities,Bengaluru | |
| 32 | YeshwanthRai | Field officer | CADILA Pharmaceuticals LTD, Ahamedabad | |
| 33 | Danush H S | Graduate trainee production | Somerset Therapeutic PVT. LTD, Nelmangala | |
| 34 | Bhoomika S | QC Executive | Capro Labs PVT.LTD, Bengaluru | |
| 35 | Anjan Kumar M | Medical Representative | Medley pharmaceuticals LTD, Maharastra | |
DETAILS OF STUDENT PLACEMENT 2024-25
| POSTGRADUATE | ||||
|---|---|---|---|---|
| ACADEMIC YEAR | Sl. No. | NAME | DESIGNATION | ORGANIZATION |
| 2024-25 | 1 | Anirudh J | Apprenticeship | GSK India Global Services Private Limited Level 1,2 & 3, Luxor North Tower Bagmane Capital Business Park Outer Ring Road, Mahadevapura KR PuramHobli, Bengaluru - 560037 |
| 2 | Bhoomika T | Apprenticeship | GSK India Global Services Private Limited Level 1,2 & 3, Luxor North Tower Bagmane Capital Business Park Outer Ring Road, Mahadevapura KR PuramHobli Bengaluru- 560037 | |
| 3 | Sharath T P | Trainee Computer system Validation (CSV) | Arco Labs, Bengaluru | |
| 4 | Arpitha N | Data Analyst | Norstella India Private Limited J-2103, 21st Floor, Tower J, Sharnam Sector 107, Noida, Noida, Gautam Buddha Nagar, Uttar Pradesh 201301 India | |
| 5 | Dinesh | Traineeship | EurofinsAdvinus, Bengaluru | |
| 6 | Jeevitha K | Safety Aggrege Report Coord | IQVIA, The Human Data Science Company, Bengaluru | |
| 7 | Lakshmi S | TEMP Research Consultant | Advarra India Private Limited., Bengaluru | |
| 8 | Likitha G | Scientific Analyst | Molecular Connections Private Limited, Bengaluru | |
| 9 | Mahanthesh H M | Scientific Analyst | Molecular Connections Private Limited, Bengaluru | |
| 10 | Raksha R Pai | Associate Research Scientist | EurofinsBiopharma Product Testing India Pvt Ltd, Bengaluru | |
| 11 | Prerana | Apprentice Trainee | Bangalore Pharmaceuticals and Research Laboratories Pvt Ltd, Bengaluru | |
| 12 | Riddhi Rane | TEMP Research Consultant | Advarra India Private Limited, Bengaluru | |
| 13 | Yashashwini M S | Associate – Regulatory Affairs | ClinChoice Private Ltd., Bengaluru | |
| 14 | Bhaskar | Associate – Regulatory Affairs. | ClinChoice Private Ltd, Bengaluru | |
| 15 | Athira Chandran L | Centralized Monitoring Asst | IQVIA RDS (India) Private Limited, Bengaluru | |
| 16 | Harshavardhangowda M | Analyst - R&D | Elanco Innovation and Alliance Centre India LLP, Bengaluru | |
| 17 | Thimappa Bhoomikayadav | Apprentice | GSK India Global Service PVT LTD, Bengaluru. | |
| 18 | Ankitha J.P | Quality Analyst | Meyer Organics PVT LTD, Bengaluru. | |
| 19 | Shrikrishna M Naik | Executive | CRAMSN Research park, Hyderabad | |
| 20 | Taaniya Javalkar | Literature Specialist | GSK India Global Service PVT LTD, Bengaluru | |
| 21 | Sindhu P | Technical analyst | Straive, Bengaluru. | |
| Pharm.D. | ||||
|---|---|---|---|---|
| ACADEMIC YEAR | Sl. No. | NAME | DESIGNATION | ORGANIZATION |
| 2024-25 | 1 | Dr. R Vigneshwaran | Clinical Research coordinator | Radiant Research Services Pvt. |
| 2 | Dr. AntonitaDass | TEMP Research Consultant | Advarra India Private Limited. | |
| 3 | Dr. Gopika B | Project Technical support | ICMR GrantSt. John's Research Institute | |
| 4 | Dr. DivyaPriya N | Clinical Pharmacologist | Medical College Hospital and Research Institute Enathur, Karaipettai Post, Kanchipuram - 631552, Tamil Nadu | |
| 5 | Dr. KaviyaDharshini | Clinical Pharmacist | MIOT International/112, Mount Poonamallee Rd, Sathya Nagar, Manapakkam, Chennai, Tamil Nadu 600089 | |
| 6 | Dr. Purvik | Project Technical support | ICMR Grant St. John's Research Institute, Bengaluru. | |
| 7 | Dr. MisfalMusthaffa | Trainee Clinical Pharmasist | IQRAA International Hospital & Research Centre IQRAA International Hospital & Research Centre, Kozhikode, Kerala | |
| 8 | Dr. Monisha B | TEMP Research Consultant | Advarra India Private Limited, Bengaluru | |
| 9 | Dr. Akanash Thakur | Patent Advocate | Navya Care Network Pvt. Ltd. #4 Union Street, Infantry Road. Shivaji Nagar, Bengaluru. Karnataka, India 560001. | |
| 10 | Dr. Rahul Seervi | Trainee - Medical Reviewer | Omega Healthcare Management Services Private Limited, Bengaluru | |
| 11 | Dr. llanchezhian K | Medical Data Abstractor | Omega Healthcare Management Services Private Limited, Bengaluru | |
| 12 | Dr. N Rachitha | Clinical Pharmacology | Aster RV Hospital, JP Nagar, Bengaluru. | |
| 13 | Dr. BishaBiju | Patient Advocate | Navya Care Network Pvt. Ltd. #4 Union Street, Infantry Road. Shivaji Nagar, Bengaluru. Karnataka, India 560001. | |
| 14 | Dr. SnigdhaVarsha | Clinical Pharmacologist | HCG-KR, Bengaluru. | |
| 15 | Dr. Yokeshwaran N | Internship | Teva Pharma Pvt ltd, Bengaluru. | |
| 16 | Dr. Dinesh C | Apprenticeship | CliniRx Research pvt.ltd, Chennai, Tamil Nadu. | |
| 17 | Dr. Nikhil Daniel | Clinical Pharmacist | Apollo Hospitals Enterprise | |
| 18 | Dr. S Rethika Celesty | Editorial Assistant | Cactus Communications, Mumbai | |
| 19 | Dr. S Vignesh | Safety Associate | IQVIA, Bengaluru. | |
| 20 | Dr. Varshini S | Project Technical Support II | St. John’s Research Institute, Bengaluru. | |
| 21 | Dr. Harshitha K M | Clinic Assistant | Riyal Health Clinic, Bengaluru. | |
| 22 | Dr. Sattwik Roy | Clinical Pharmacist | Hope & Heal Cancer Hospital, Binnaguri, West Bengal. | |
| 23 | Dr. Sawmya | Clinical Pharmacologist | Chiron-Oncotrans Solutions Pvt Ltd., Bengaluru. | |
Placement Cell Brochure
Placement
The industry is always on the lookout for students who are vibrant, energetic individuals and ready to accept challenges, attentive, with a good academic background, fast learners, open to learning even at work and more importantly with good communication skills.
This activity focuses on the personality development to make the students reliable, with a positive attitude and right decision making.
- Guiding for preparation.
- Arranging mock Interviews.
- Conducting weekly Aptitude tests.
- Communicating with Alumni for available openings.
- Communicating with industry for campus interviews.
Invitation to conduct Campus Recruitment
Invitation to conduct Campus Recruitment at KLE College of Pharmacy, Bengaluru
Our Recruiters
| Industries Visiting KLECOP, Bengaluru | |
|---|---|
| Novo Nordisk | Mylan Lab Ltd |
| Quintiles Technologies | Pfizer Ltd |
| The Himalaya Drugs Company | Abbott India Ltd |
| Lyrus Life Sciences | Covance Inc |
| Centaur Pharmaceuticals Pvt.Ltd | IndegeneLifesystems |
| Bal Pharma Limited | Troikaa Pharmaceutical Ltd | Neon Laboratories | Sudeeksha Healthcare Pvt.Ltd |
| Apotex Research Pvt Ltd | Aculife Healthcare Pvt Ltd |
| Glaxosmithkline Healthcare | Astra Zeneca Private Ltd |
| Raptakos, Brett & Co. Ltd. | Natco pharma limited |
| Vienni Training & Consulting LLP | |
| Placement and Higher studies Statistics (UG) | |||
|---|---|---|---|
| Batch | No.of Students | Placed | Higher studies |
| 2024-25 | 99 | 35 | 48 |
| 2023-24 | 85 | 37 | 45 |
| 2022-23 | 50 | 17 | 22 |
| Placement and Higher studies Statistics (PG) | |||
|---|---|---|---|
| Batch | No.of Students | Placed | Higher studies |
| 2024-25 | 31 | 21 | 1 |
| 2023-24 | 26 | 25 | - |
| 2022-23 | 22 | 20 | 1 |
| Placement and Higher studies Statistics (Pharm.D) | |||
|---|---|---|---|
| Batch | No.of Students | Placed | Higher studies |
| 2024-25 | 27 | 23 | 1 |
| 2023-24 | 22 | 18 | - |
| 2022-23 | 22 | 17 | 1 |
RECRUITMENT DRIVE