Collaborative MOU’s with International Organizations / Institutions : 05
Department of Interdisciplinary medicine, University of Bari school of medicine, Italy
Dept of life quality studies, University of Bolongna, Italy
Dept of Biological Sciences, The University of Texas, United States
REGA Institute for Medical Research, Belgium
University of Mississippi, USA, Dept. of Pharmaceutics.
Collaborative MOU’s with National Organizations / Institutions : 15
Green Chem Herbal Extracts and Formulatins, Bengaluru
Natural Remedies Pvt. Ltd, Bengaluru
Group Pharmaceuticals Limited, Bengaluru
Ashland India Private Limited, Mumbai
Nuwill Research and Innovations Private Limited, Bangalore.
ACES, Maaruti college of Dental Sciences and Research Centre, Bengaluru
K.L.E.Society’s, Institute of Dental Sciences Bengaluru
Scinva Chemicals and Pharmaceuticals Pvt.Ltd., Bengaluru
Government Ayurvedic Medical College, Dhanvantari Road, Bengaluru.
Christ University, Bengaluru.
Department of preventive and community dentistry, Vokkaligara Sangh dental college and Hospital, Bengaluru
Nargund College of Pharmacy, Bengaluru
PentacareAyur Pharma, Bengaluru.
WomennoVator( Initiative of Gvriksh), New Delhi
Karnataka Rajya Vijnana Parishat( KRVP), Bengaluru.
DETAIL LIST OF PUBLICATIONS BY THE FACULTY MEMBERS
1. Department of Pharmaceutical Chemistry
2. Department of Pharmaceutics
3. Department of Pharmacognosy
5. Department of Pharmacy Practice
PUBLICATIONS
Faculty members have published Research papers / Review Articles in National and International Journals
International: 35 National: 36 Book Chapters: 04
Sl.No. | Name of the Department | National | International | Total |
---|---|---|---|---|
1 | Pharmaceutics | 06 | 09 | 15 |
2 | Pharmaceutical Chemistry | 06 | 18 | 24 |
3 | Pharmacology | 06 | 02 | 08 |
4 | Pharmacognosy | 06 | 06 | 12 |
5 | Pharmacy Practice | 12 | - | 12 |
Guest talks: 27 Work Shops (UDEHP):2
AWARDS AND RECOGNITIONS RECEIVED BY THE FACULTY
Sl.No. | Name of the Faculty | Details of the awards/recognitions received |
---|---|---|
1 | Dr. Mamatha.A | "1000 Women of Asia Award, Womennovator 2022" |
2 | Mr.Abhishek Ghosh | "Prof.(Dr.)C.K.Kokate Gold Medal award, KAHER 2022 " |
3 | Mrs. Kavya M | Third Prize in Scientific poster presentation, Manipal College of Pharmaceutical Sciences , 2022 |
4 | Mr. Babiker Bashir Haroum Baraka | "First Prize in Poster presentation, 25th Annual National Convention of the APTI-2022 " |
5 | Ms. Padmashree S | First Prize in Poster presentation, College of Pharmaceutical Sciences, Dayananda Sagar University, 2022" |
6 | Dr. Mamatha.A | Primary Evaluator award by Ministry of Education Innovation cell ,Govt of India 2021 |
7 | Dr. Mamatha.A | Primary Evaluator award by Ministry of Education Innovation cell ,Govt of India 2021 |
8 | Dr. Mamatha.A | Jury for State Youth Parliament 2021 by Ministry of Youth Affairs & Sports, Govt. of India |
9 | Dr. Mamatha.A | South zone RD 2021 by Ministry of Youth Affairs & Sports, Govt. of India |
10 | Dr. Shivakumar H N | Accomplished Alumni Award 2020 |
11 | Dr. Shivakumar H N | Best Scientist Award from KLE University Belgavi for 2020 |
12 | Dr. Raman Dang | Guest of honor at “Lt Platform: A virtuallab concept, MM School of Pharmacy and APTI Haryana. |
13 | Dr. Raman Dang | International Co-ordinator and adviser in International conference on Challenges and future perspectives in Pharmaceutical Sciences organized by Mahatma Gandhi Vidyamandir’s Pharmacy College |
14 | Dr. Raman Dang | APR Honorary Fellowship 2019, in admiration and recognition of his contribution to academic and societies |
15 | Dr. H.N.Shivakumar | Research publication under the VGST scheme- reg. for the financial year 2018-19 |
16 | Dr. Mamatha.A | Best Paper Award in National Conference on Role of NSS in changing perspectives of New Education system at Visvesvaraya Institute of Technology, Belagavi. |
17 | Mrs. Kavya M | Best poster award in PESCP 6th International Conference, Bengaluru. |
18 | Dr. Sujeet Kumar | Best Teacher award for the year 2018-19 by KAHER, Belagavi. |
PRODUCT DEVELOPMENT ACTIVITIES
Sl.No. | Title of the Collaborative activity | Name of the collaborating agency | Nature of the activity |
---|---|---|---|
1 | Development of 1% curcumin chips and evaluation of its host modulating effects in the treatment of Periodontitis | K.L.E Society's Institute of Dental Sciences, Bengaluru. | Formulation of 1% Curcumin patches. |
2 | Clinical and radiographic comparison of 1.2% Simvastatin and 1% Alendronate gel as a local drug delivery system in treatment of chronic periodontitis: Split mouth study. | RashtreeyaSikshanaSamithi Trust D.A.Pandu Memorial R.V Dental College, Bengaluru | Formulation of 1.2% Simvastatin and 1% Alendronate gel. |
3 | Clinical and radiographic comparison of 0.05% Zoledronate and 1% Alendronate gel as a local drug delivery system in treatment of chronic periodontitis: Split mouth study | RashtreeyaSikshanaSamithi Trust D.A.Pandu Memorial R.V Dental College, Bengaluru. | Formulation of 0.05% Zoledronate and 1% Alendronate gel. |
4 | Development of prototype batches of tooth tablets | Auxochromofours Pvt. Ltd.Bengaluru. | Formulation of tooth tablets. |
5 | Bacterial biofilm inhibition and antibacterial activity of a newly formulated polyherbal oral rinse. | Christ University, Bengaluru. | Formulation and evaluation of polyherbal oral rinse. |
6 | Development and evaluation of 0.2% Thymoquinone gel as local drug delivery in chronic periodontitis patients with and without Type-II Diabetes milletus | RashtreeyaSikshanaSamithi Trust D.A.Pandu Memorial R.V Dental College, Bengaluru. | Formulation of 0.2% Thymoquinone gel. |
7 | Thrombolytic activity of aqueous and ethanolic extracts of Simarouba glauca, Hemidesmusindicus and Basalla alba. | Christ University,Bengaluru. | Formulation and evaluation of plant extracts. |
CONSULTANCY PROJECTS
More than 23 consultancy projects have been carried out