Objectives
Training and Placement Cell is to guide students to choose the right career and to inculcate knowledge, skill, and aptitude to meet the current need of the Industry.
Placement Cell Brochure
Placement
The industry is always on the lookout for students who are vibrant, energetic individuals and ready to accept challenges, attentive, with a good academic background, fast learners, open to learning even at work and more importantly with good communication skills.
This activity focuses on the personality development to make the students reliable, with a positive attitude and right decision making.
- Guiding for preparation.
- Arranging mock Interviews.
- Conducting weekly Aptitude tests.
- Communicating with Alumni for available openings.
- Communicating with industry for campus interviews.
Placement in 2017-2020
placement activities during pandemic
During Pandemic situation we were able to connect with various Industries and Hospitals through mails. We have sent invites to around 75 companies and 350 hospitals to conduct virtual campus drives. Many students have got placed by the above exercise.
Invitation to conduct Campus Recruitment
Invitation to conduct Campus Recruitment at KLE College of Pharmacy, Bengaluru
Our Recruiters
Industries Visiting KLECOP, Bengaluru | |
---|---|
Novo Nordisk | Mylan Lab Ltd |
Quintiles Technologies | Pfizer Ltd |
The Himalaya Drugs Company | Abbott India Ltd |
Lyrus Life Sciences | Covance Inc |
Centaur Pharmaceuticals Pvt.Ltd | IndegeneLifesystems |
Bal Pharma Limited | Troikaa Pharmaceutical Ltd | Neon Laboratories | Sudeeksha Healthcare Pvt.Ltd |
Apotex Research Pvt Ltd | Aculife Healthcare Pvt Ltd |
Glaxosmithkline Healthcare | Astra Zeneca Private Ltd |
Raptakos, Brett & Co. Ltd. | Natco pharma limited |
Vienni Training & Consulting LLP |
Placement and Higher studies Statistics
Academic Year | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
---|---|---|---|---|
Total no.of final year students | 75 | 48 | 43 | 31 |
No. of students placed in companies or opted for entrepreneurship | 38 | 14 | 22 | 12 |
No. of students admitted to higher studies | 16 | 29 | 18 | 15 |
% Placement and Higher studies | 72 | 90 | 93 | 87 |
Average Pay (LPA) | 2.4 | 2.3 | 2.15 | 1.9 |


List of students qualifying GPAT examination from 2017-2020
Sl. No. | Name | Registration No. | All India Rank |
---|---|---|---|
2020 | |||
01 | Alen Mathew | NA0316004 | 05 |
02 | Megha K | NA0316032 | 4120 |
03 | Azra Anjum | NA0316011 | 4599 |
04 | Suchitra | NA0316052 | 4670 |
05 | Tangku Lepcha | NA0316053 | 15365 |
06 | Mohammed Nabeel J. | NA0316034 | 18203 |
2019 | |||
01 | Agniv Paul | NA0315002 | 744 |
02 | Abirami M | NA0315001 | 1177 |
03 | Poornima B | NA0315030 | 4367 |
04 | Vanganur Navya Durga | NA0315059 | 5880 |
2018 | |||
01 | Nithin Kumar M | NA0314034 | 411 |
02 | Divyashree Bai R | NA0314019 | 1156 |
03 | Abhirami Venkatachalam | NA0314002 | 1799 |
04 | Shuchismita Mitra | NA0314044 | 2642 |
05 | Surajit Mondal | NA0314048 | 5156 |
2017 | |||
01 | Shalakha Hegde | NA0313024 | 28 |
02 | Shrenik R | NA0313026 | 366 |
03 | Satvik K.G | NA0313023 | 1963 |
RECRUITMENT





