Higher Education
Opportunities after B.Pharm & M.pharm
It is necessary for one to decide their career. Now that you have entered into B.Pharm & M.pharm. So now you have to start looking into your future.
STUDENT PROGRESSION: UG TO PG
| Graduates of 2024 -25 academic year who have progressed to Higher Studies (UG to PG) | ||||
|---|---|---|---|---|
| SL.NO. | Name(s) of students progressed into Higher Education | Department graduated from | Name of Institution joined | Name of Programme admitted to |
| B.Pharm | ||||
| 1 | Arun Gowda D | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutics |
| 2 | Chaithra Sukruthi S G | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutics |
| 3 | Ganesh T G | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutics |
| 4 | K R Shalini | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutics |
| 5 | Manjesh P | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutics |
| 6 | Manoj G R | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutics |
| 7 | Vikas N | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutics |
| 8 | Bhuvanashree N | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmacology |
| 9 | Gagan S | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmacology |
| 10 | Harsha C K | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmacology |
| 11 | Kiran M | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmacology |
| 12 | Suhas Gowda H D | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmacology |
| 13 | Thejas B | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmacology |
| 14 | Amruth N | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutical Analysis |
| 15 | Keerthi Prakash K | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutical Analysis |
| 16 | Meghana S N | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutical Analysis |
| 17 | Nayana K N | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutical Analysis |
| 18 | Bheeman Gowda | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutical Chemistry |
| 19 | Omprakesh P M S | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutical Chemistry |
| 20 | Vishnu R | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmaceutical Chemistry |
| 21 | Divyashree S | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmacognosy |
| 22 | Poojashree S | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmacognosy |
| 23 | Shreenivas T K | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmacognosy |
| 24 | Tharun G S | Pharmacy | KLECOP, Bengaluru | M.Pharm., Pharmacognosy |
| 25 | Chetan | Pharmacy | KLECOP, Hubballi | M.Pharm., Pharmaceutics |
| 26 | Anjan Gowda B H | Pharmacy | Nitte Gulabi Shetty Memorial Institute of Pharmaceutical Sciences, Bengaluru | M.Pharm., Pharmaceutics |
| 27 | Deepak K Y | Pharmacy | Sree Siddaganga College of Pharmacy, Tumkur | M.Pharm., Pharmaceutics |
| 28 | Gnanesh N M | Pharmacy | JSS College of Pharmacy, Mysore | MBA |
| 29 | Harish H T | Pharmacy | M.S. Ramaiah College Of Pharmacy, Bengaluru. | MBA |
| 30 | Hemalatha K V | Pharmacy | Nitte Gulabi Shetty Memorial Institute of Pharmaceutical Sciences, Bengaluru | M.Pharm., Pharmaceutics |
| 31 | Manjunath M K | Pharmacy | Sri Adichunchanagiri College of Pharmacy, BG Nagar | M.Pharm., Pharmaceutics |
| 32 | OM Balaji Biradar | Pharmacy | Nitte Gulabi Shetty Memorial Institute of Pharmaceutical Sciences, Bengaluru | M.Pharm., Pharmaceutics |
| 33 | Shivani Verma R | Pharmacy | Vivekananda College of Pharmacy, Bengaluru | M.Pharm., Pharmaceutics |
| 34 | Pallavi N | Pharmacy | Dayananda Sagar Institute of Pharmacy, Bengaluru | M.Pharm., Pharmacology |
| 35 | Kusuma N | Pharmacy | Harsha College of Pharmacy Nelamangala, Bengaluru Rural | M.Pharm., Pharmaceutics |
| 36 | Abhishek G.S | Pharmacy | Karnataka College of Pharmacy, Bengaluru | M.Pharm., Industrial Pharmacy |
| 37 | Omkar Yadav S K | Pharmacy | SRM College of Pharmacy | M.Pharm., Pharmaceutical Chemistry |
| 38 | Prajhna D | Pharmacy | SRM College of Pharmacy | M.Pharm., Pharmacology |
| 39 | Santhosh G | Pharmacy | NIPER | M.S.(Pharm.) Pharmacology and Toxicology |
| 40 | Shubham Mahantesh Hosamani | Pharmacy | Acharya & B.M. Reddy College of Pharmacy Bengaluru | M.Pharm., Pharmaceutics |
| 41 | Roopa B K | Pharmacy | SJM College of Pharmacy, Chitradurga | M.Pharm., Pharmaceutics |
| 42 | Shivaraj Patil | Pharmacy | MVM College of Pharmacy, Yelahaka, Bengaluru | M.Pharm., Regulatory Affairs |
| 43 | Niranjan R | Pharmacy | Karnataka College of Pharmacy, Bengaluru | M.Pharm, Industrial Pharmacy |
| 44 | Sai Prasad K K | Pharmacy | M.S. Ramaiah University, Faculty of Management and Commerce, Bengaluru. | MBA |
| 45 | Sandhya N | Pharmacy | CliniLaunch Research Institute, Bengaluru | PG Diploma in Clinical Research |
| 46 | Kapase Akshata Sidaray | Pharmacy | Bangalore Clinical Research Institute | SAS Clinical- Clinical Trial Data Analysis using SAS |
| 47 | Shivam Anand | Pharmacy | JSS College of Pharmacy, Mysuru. | M.Pharm., Pharmaceutical Analysis |
| 48 | Pranav Raj | Pharmacy | Amity University, Noida, Uttar Pradesh. | M.Pharm., Pharmacology |
Study or Job
There are two options you prefer after you complete your B.Pharm &M.pharm degree. If you are economically efficient and dont need a job, it is better you go for your further studies. A specialization will always earn you more salary as well as priority during interviews and of course sound grip over subject. Otherwise you can find some job.
Further Studies
If you prefer to continue to studies, you can do Post graduate courses and then obtain a Ph.D. You have lots of options during this P.G course like M.pharm /M.S/ MBA,PB Pharm.D.: Entrance exams for Post-Graduation in pharmacy Courses.
If you prefer doing P.G in your field of study, you can go for M.Pharm/M.S. If you are ready to go outside India and financially sound you can prefer M.S. You need to appear for GRE/TOEFL for doing M.S in Foreign countries.
GRE: The Graduate Record Examination or GRE is a standardized test that is an admissions requirement for many graduate schools in English speaking countries. It is created and administered by the Educational Testing Service and is similar in format and content to the SAT. It is a computer based Online Test.
The percentile scored in this exam will decide your future in doing M.S in foreign nations. TOEFL: The Test of English as a Foreign Language (or TOEFL, pronounced "toe-full" or sometimes "toffle") evaluates the potential success of an individual to use and understand Standard American English at a college level.
It is required for non-native applicants at many English-speaking colleges and universities. A TOEFL score is valid for two years and then is deleted from the official database.Since its introduction in late 2005, the Internet-based test (iBT) has progressively replaced both the computer-based (CBT) and paper-based (PBT) tests.
The iBT has been introduced in phases, with the United States, Canada, France, Germany, and Italy in 2005 and the rest of the world in 2006, with test centers added regularly. The demand for test seats remains very high even after almost a year after the introduction of the test: Candidates have to wait for months since short-term test dates are fully booked.
The four-hour test consists of four sections, each measuring mainly one of the basic language skills (although some tasks may require multiple skills) and focusing on language used in an academic, higher-education environment. Graduate Pharmacy Aptitude Test in Pharmacy (GPAT) is an annual exam for admission to M.Pharm and M.S. programmes in most Pharmacy institutes in India. It is regarded as a benchmark test for Pharmacy graduates in India.